| Job | Strategy | Status | Progress | Pages | Bytes | Elapsed | Actions |
|---|---|---|---|---|---|---|---|
docs.python.org/3/library/asyncio-task.html cj_8f12a4·css:.section + .markdown | browser | running | 34% | 142 | 9.4 MB | 3m 38s | |
arxiv.org/list/cs.LG/2026-07 cj_b39e21·llm:abstract+authors | deep | running | 35% | 1,843 | 82.4 MB | 53m 00s | |
news.ycombinator.com/best cj_2c1d09·xpath://article | http | running | 57% | 17 | 1.1 MB | 51s | |
github.com/anthropics/anthropic-sdk-python/tree/main cj_a47f8c·css:article.markdown-body | browser | queued | 0% | 0 | 0 B | — | |
shop.example.com/products?category=ai-tools cj_77b201·schema:Product | browser | running | 37% | 41 | 3.8 MB | 5m 22s | |
en.wikipedia.org/wiki/RAG_(information_retrieval) cj_91a3f0·css:.mw-parser-output p | browser | completed | 100% | 1 | 180.6 KB | 4s | |
stackoverflow.com/questions/tagged/playwright cj_40b8d2·xpath://div[@data-qa] | http | completed | 100% | 50 | 2.3 MB | 3m 08s | |
reddit.com/r/LocalLLaMA/top?t=week cj_3ae51c·css:shreddit-post | browser | failed | 12% | 12 | 783.3 KB | 1m 16s | |
huggingface.co/datasets?sort=downloads cj_5d8a99·xpath://article | http | completed | 100% | 20 | 987.7 KB | 24s | |
twitter.com/search?q=crawl4ai cj_e1f0aa·css:article | browser | rate-limited | 0% | 0 | 0 B | — | |
anthropic.com/research cj_6b2c4d·css:article p | browser | completed | 100% | 8 | 597.7 KB | 41s |
Operations
Crawl jobs
Start, observe, and re-run crawls. Click any row for the full request log.